для размещения заказа - zakaz@widiahanita.ru
High-Performance Solid Carbide End Mills • Roughing
Application Data • Series 4906
Series 4906
Side Milling (A)
and Slotting (B)
TiCN
TiAlN
Recommended feed per tooth (fz = mm/th) for side milling (A).
For slotting (B), reduce fz by 20%.
Material
Group
A
ap ae
Cutting Speed Cutting Speed
B — vc — vc
m/min
m/min
D1 — Diameter
ap min max min max mm 4,0 5,0 6,0 8,0 10,0 12,0 14,0 16,0 18,0 20,0 25,0
0 1,5 x D 0,5 x D 1 x D 120 – 160 150 – 200 fz 0,024 0,031 0,037 0,051 0,061 0,070 0,079 0,086 0,092 0,097 0,105
1 1,5 x D 0,5 x D 1 x D 120 – 160 150 – 200 fz 0,024 0,031 0,037 0,051 0,061 0,070 0,079 0,086 0,092 0,097 0,105
2 1,5 x D 0,5 x D 1 x D 112 – 152 140 – 190 fz 0,024 0,031 0,037 0,051 0,061 0,070 0,079 0,086 0,092 0,097 0,105
P
3 1,5 x D 0,4 x D 0,75 x D 96 – 128 120 – 160 fz 0,020 0,025 0,031 0,043 0,051 0,060 0,067 0,074 0,080 0,086 0,097
4 1,5 x D 0,3 x D 0,3 x D 72 – 120 90 – 150 fz 0,018 0,023 0,028 0,038 0,046 0,053 0,060 0,065 0,070 0,075 0,083
5 1,5 x D 0,4 x D 0,75 x D 48 – 80 60 – 100 fz 0,016 0,021 0,025 0,034 0,041 0,048 0,054 0,059 0,064 0,069 0,077
1 1,5 x D 0,4 x D 0,75 x D 72 – 92 90 – 115 fz 0,020 0,025 0,031 0,043 0,051 0,060 0,067 0,074 0,080 0,086 0,097
M 2 1,5 x D 0,4 x D 0,75 x D 48 – 64 60 – 80 fz 0,016 0,021 0,025 0,034 0,041 0,048 0,054 0,059 0,064 0,069 0,077
3 1,5 x D 0,4 x D 0,75 x D 48 – 56 60 – 70 fz 0,014 0,017 0,021 0,029 0,034 0,40 0,044 0,048 0,052 0,055 0,060
1 1,5 x D 0,5 x D 1 x D 96 – 120 120 – 150 fz 0,024 0,031 0,037 0,051 0,061 0,070 0,079 0,086 0,092 0,097 0,105
K 2 1,5 x D 0,4 x D 1 x D 88 – 112 110 – 140 fz 0,020 0,025 0,031 0,043 0,051 0,060 0,067 0,074 0,080 0,086 0,097
3 1,5 x D 0,4 x D 1 x D 88 – 104 110 – 130 fz 0,016 0,021 0,025 0,034 0,041 0,048 0,054 0,059 0,064 0,069 0,077
1
S
3
1,5 x D
1,5 x D
0,4 x D
0,3 x D
0,75 x D 40 – 72 50 – 90
0,3 x D 48 – 64 60 – 80
fz 0,020 0,025 0,031 0,043 0,051 0,060 0,067 0,074 0,080 0,086 0,097
fz 0,016 0,021 0,025 0,034 0,041 0,048 0,054 0,059 0,064 0,069 0,077
H 1 1,5 x D 0,3 x D 0,3 x D 64 – 112 80 – 140 fz 0,018 0,023 0,028 0,038 0,046 0,053 0,060 0,065 0,070 0,075 0,083
NOTE: Lower value of cutting speed is used for high stock removal applications or for higher hardness (machinability) within group.
Higher value of cutting speed is used for nishing applications or for lower hardness (machinability) within group.
Above parameters are based on ideal conditions. For smaller taper machining centres, please adjust parameters accordingly on >12mm diameters.
O80
zakaz@widiahanita.ru
www.widiahanita.ru