для размещения заказа - zakaz@widiahanita.ru
High-Performance Solid Carbide End Mills • Hard Materials
Series 7N01 • Vision Plus™ Micro
• Centre cutting.
• Standard items listed. Additional styles
and coatings made-to-order.
Series 7N01 • Vision Plus Micro
D1
)3
> 3–6
> 6–10
> 10–18
> 18–30
End Mill Tolerances
tolerance e8
-0,014/-0,028
-0,020/-0,038
-0,025/-0,047
-0,032/-0,059
-0,040/-0,073
D
)3
> 3–6
> 6–10
> 10–18
> 18–30
tolerance h6
+/-
0/0,006
0/0,008
0/0,009
0/0,011
0/0,013
first choice
alternate choice
graAdleTiANlT-MiNJ-1MJ1
AlTiN
order # catalogue #
graTdieATlNiA-RlNJ-1RJ1
TiAlN
length of cut
length
order # catalogue #
D1 D
D3
Ap1 max
L3
L
3321510 7N0100302MJ 2256358 7N0100302RJ 0,3 6
—
0,30 0,30 50
3321511 7N0100402MJ 2256359 7N0100402RJ 0,4 6
—
0,40 0,40 50
3089237 7N0100502MJ 2256360 7N0100502RJ 0,5 6 0,45 0,50 1,50 50
3089238 7N0100602MJ 2256361 7N0100602RJ 0,6 6 0,55 0,60 1,80 50
3321512 7N0100802MJ 2256362 7N0100802RJ 0,8 6 0,75 0,80 2,40 50
3321513 7N0101002MJ 2256363 7N0101002RJ 1,0 6 0,95 2,50 2,50 50
3089239 7N0101202MJ 2256364 7N0101202RJ 1,2 6 1,15 1,20 3,00 50
3089240 7N0101402MJ 2256365 7N0101402RJ 1,4 6 1,35 1,40 3,50 50
3321514 7N0101502MJ 2256366 7N0101502RJ 1,5 6 1,45 1,50 3,80 50
3089241 7N0101602MJ 2256367 7N0101602RJ 1,6 6 1,55 1,60 4,00 50
3089242 7N0101802MJ 2256368 7N0101802RJ 1,8 6 1,75 1,80 4,50 50
3321515 7N0102002MJ 2256369 7N0102002RJ 2,0 6 1,95 2,00 5,00 50
3321516 7N0102502MJ 2256370 7N0102502RJ 2,5 6 2,40 2,50 5,00 50
3321517 7N0103002MJ 2256371 7N0103002RJ 3,0 6 2,85 3,00 6,00 50
3089243 7N0104002MJ 2256372 7N0104002RJ 4,0 6 3,85 4,00 6,00 50
3091240 7N0106002MJ 2256373 7N0106002RJ 6,0 6 5,85 6,00 9,00 50
zakaz@widiahanita.ru
www.widiahanita.ru
O165