для размещения заказа - zakaz@widiahanita.ru
Solid Carbide Drills
Application Data • TOP DRILL S+™ • TDS301
TOP DRILL S+ • TDS301 • WU25PD™ • Flood Coolant • Metric
Material
Group
Cutting Speed — vc
Range — m/min
Tool Diameter
min – max
(mm)
3,0
Recommended Feed Rate (f) by Diameter
4,0 6,0 8,0 10,0 12,0
16,0 20,0
1 80 – 130
mm/r
0,06–0,12 0,10–0,18 0,12–0,24 0,14–0,29 0,17–0,34 0,20–0,39 0,24–0,47 0,31–0,60
2, 3, 4,
6, 7
P
5, 9, 10,
11
60
60
12, 13.1,
13.2
40
– 120
– 120
– 70
mm/r
mm/r
mm/r
0,07–0,13 0,10–0,19 0,14–0,25 0,17–0,31 0,21–0,37 0,24–0,42 0,29–0,52 0,38–0,65
0,07–0,13 0,09–0,19 0,13–0,25 0,16–0,31 0,19–0,37 0,21–0,42 0,26–0,52 0,32–0,65
0,05–0,08 0,06–0,11 0,09–0,16 0,11–0,20 0,13–0,24 0,15–0,27 0,20–0,35 0,26–0,45
14.1 30 – 50
mm/r
0,04–0,07 0,05–0,09 0,08–0,11 0,09–0,12 0,10–0,14 0,12–0,16 0,14–0,18 0,16–0,20
M 14.3 30 – 60
14.2,
14.4
30
–
50
15, 16 100 – 210
K
17, 18,
19
130
–
160
20 100 – 170
mm/r
mm/r
mm/r
mm/r
mm/r
0,04–0,08 0,06–0,10 0,08–0,12 0,09–0,14 0,10–0,16 0,12–0,18 0,14–0,20 0,16–0,22
0,04–0,07 0,06–0,09 0,08–0,11 0,09–0,12 0,10–0,14 0,12–0,16 0,14–0,18 0,16–0,20
0,08–0,16 0,12–0,24 0,16–0,31 0,20–0,38 0,23–0,44 0,25–0,49 0,31–0,06 0,38–0,74
0,08–0,13 0,12–0,19 0,16–0,25 0,20–0,31 0,23–0,36 0,25–0,40 0,31–0,48 0,38–0,60
0,06–0,13 0,09–0,19 0,12–0,25 0,14–0,30 0,17–0,35 0,19–0,40 0,25–0,48 0,30–0,60
21 100 – 300
22, 23,
24
100
–
300
N
25 100 – 300
26, 27,
28
100
–
250
31, 32 20 – 30
33, 34,
35
10
–
30
S
36 20 – 40
mm/r
mm/r
mm/r
mm/r
mm/r
mm/r
mm/r
0,10–0,18 0,12–0,20 0,15–0,25 0,20–0,30 0,25–0,35 0,30–0,40 0,35–0,50 0,40–0,60
0,10–0,20 0,12–0,25 0,15–0,30 0,20–0,35 0,25–0,40 0,30–0,45 0,35–0,55 0,40–0,65
0,15–0,18 0,16–0,20 0,18–0,25 0,20–0,30 0,25–0,35 0,30–0,40 0,35–0,50 0,40–0,55
0,10–0,20 0,12–0,25 0,15–0,30 0,20–0,35 0,25–0,40 0,30–0,45 0,35–0,50 0,40–0,60
0,03–0,06 0,04–0,08 0,06–0,10 0,08–0,12 0,09–0,13 0,10–0,14 0,12–0,16 0,14–0,18
0,02–0,04 0,03–0,06 0,05–0,08 0,07–0,10 0,08–0,11 0,09–0,12 0,10–0,14 0,11–0,16
0,02–0,04 0,02–0,05 0,04–0,07 0,06–0,09 0,07–0,10 0,08–0,11 0,09–0,13 0,10–0,15
37 20 – 50
mm/r
0,02–0,04 0,03–0,06 0,05–0,08 0,07–0,10 0,08–0,11 0,09–0,12 0,10–0,14 0,11–0,16
nominal size range
>3–6
>6–10
>10–18
>18–21
Metric
tolerance
D1 tolerance
0,004/0,016
0,006/0,021
0,007/0,025
0,008/0,029
D tolerance h6
0,000/–0,008
0,000/–0,009
0,000/–0,011
0,000/–0,013
zakaz@widiahanita.ru
www.widiahanita.ru
T95