Copy Mills • M100™ Series
Recommended Starting Speeds
для размещения заказа - zakaz@widiahanita.ru
Recommended Starting Speeds [m/min]
Material
Group
1
2
3
P
4
5
6
1
M2
3
1
K2
3
1
N2
3
1
2
S
3
4
1
H2
3
TN2510
TN6525
TN6540
TN7525
TN7535
TTI25
660 580 540 410 320 280 360 280 240 410 310 span id="f1" style="font-size:7px;vertical-align:baseline;color:#221e1f;">280 545 475 445 430 360 300
410 370 330 320 250 215 250 190 170 310 250 215 335 305 275 310 250 215
370 330 305 280 215 185 215 170 140 280 215 185 305 275 245 310 250 215
275 260 230 235 170 145 180 130 110 235 170 145 230 210 190 265 215 180
330 300 275 310 235 200 240 180 150 310 235 200 310 275 250 320 235 200
230 205 175 205 160 130 160 120 100 205 160 130 190 160 130 145 110 90
270 240 210 190 120 80 130 80 60 245 220 185 245 220 185 480 310 215
245 210 190 120 80 50 80 50 40 220 190 170 220 190 170 325 205 145
190 175 150 125 80 55 85 50 40 175 155 140 175 155 140 320 210 145
420 360 300 275 245 220 220 205 180 380 280 240 355 320 290 220 185 155
360 300 250 215 190 180 175 155 140 325 240 200 280 250 230 180 145 125
300 250 200 180 160 145 155 145 125 240 200 170 235 210 190 145 125 100
––––––––––––––––––
––––––––––––––––––
––––––––––––––––––
– – – – – – 50 35 30 – – – – – – – – –
– – – – – – 25 20 10 – – – – – – – – –
– – – – – – 70 40 30 – – – – – – – – –
– – – – – – 60 30 25 – – – – – – – – –
145 110 70 – – – – – – – – – – – – – – –
145 110 70 – – – – – – – – – – – – – – –
115 80 45 – – – – – – – – – – – – – – –
NOTE: FIRST choice starting speeds are in bold type.
As the average chip thickness increases, the speed should be decreased.
M94
zakaz@widiahanita.ru
www.widiahanita.ru