для размещения заказа - zakaz@widiahanita.ru
High-Performance Solid Carbide End Mills • VariMill™
Application Data • Series 4777 • VariMill I™ • Victory™ Grades
Series 4777 • VariMill • Victory Grades
Side Milling (A)
and Slotting (B)
WP15PE
Recommended feed per tooth (fz = mm/th) for side milling (A).
For slotting (B), reduce fz by 20%.
Material
Group
A
ap ae
B
Cutting Speed — vc
m/min
D1 — Diameter
ap min
max mm 4,0 5,0 6,0 8,0 10,0 12,0 14,0 16,0 18,0 20,0 25,0
0 1,5 x D 0,5 x D 1 x D 150 – 200 fz 0,028 0,036 0,044 0,060 0,072 0,083 0,092 0,101 0,108 0,114 0,124
1 1,5 x D 0,5 x D 1 x D 150 – 200 fz 0,028 0,036 0,044 0,060 0,072 0,083 0,092 0,101 0,108 0,114 0,124
2 1,5 x D 0,5 x D 1 x D 140 – 190 fz 0,028 0,036 0,044 0,060 0,072 0,083 0,092 0,101 0,108 0,114 0,124
P 3 1,5 x D 0,5 x D 1 x D 120 – 160 fz 0,023 0,030 0,036 0,050 0,061 0,070 0,079 0,087 0,095 0,101 0,114
4 1,5 x D 0,5 x D 0,75 x D 90 – 150 fz 0,021 0,027 0,033 0,045 0,054 0,062 0,070 0,077 0,083 0,088 0,098
5 1,5 x D 0,5 x D 1 x D 60 – 100 fz 0,019 0,024 0,029 0,040 0,048 0,056 0,063 0,070 0,076 0,081 0,091
6 1,5 x D 0,5 x D 0,75 x D 50 – 75 fz 0,016 0,020 0,025 0,034 0,040 0,047 0,052 0,057 0,061 0,065 0,071
1 1,5 x D 0,5 x D 1 x D 90 – 115 fz 0,023 0,030 0,036 0,050 0,061 0,070 0,079 0,087 0,095 0,101 0,114
M 2 1,5 x D 0,5 x D 1 x D 60 – 80 fz 0,019 0,024 0,029 0,040 0,048 0,056 0,063 0,070 0,076 0,081 0,091
3 1,5 x D 0,5 x D 1 x D 60 – 70 fz 0,016 0,020 0,025 0,034 0,040 0,047 0,052 0,057 0,061 0,065 0,071
1 1,5 x D 0,5 x D 1 x D 120 – 150 fz 0,028 0,036 0,044 0,060 0,072 0,083 0,092 0,101 0,108 0,114 0,124
K 2 1,5 x D 0,5 x D 1 x D 110 – 140 fz 0,023 0,030 0,036 0,050 0,061 0,070 0,079 0,087 0,095 0,101 0,114
3 1,5 x D 0,5 x D 1 x D 110 – 130 fz 0,019 0,024 0,029 0,040 0,048 0,056 0,063 0,070 0,076 0,081 0,091
1 1,5 x D 0,3 x D 0,3 x D 50 – 90 fz 0,023 0,030 0,036 0,050 0,061 0,070 0,079 0,087 0,095 0,101 0,114
2 1,5 x D 0,3 x D 0,3 x D 25 – 40 fz 0,013 0,016 0,019 0,026 0,032 0,037 0,042 0,046 0,050 0,054 0,061
S
3 1,5 x D 0,5 x D 1 x D 60 – 80 fz 0,019 0,024 0,029 0,040 0,048 0,056 0,063 0,070 0,076 0,081 0,091
4 1,5 x D 0,5 x D 1 x D 50 – 60 fz 0,016 0,021 0,026 0,037 0,045 0,052 0,058 0,064 0,069 0,074 0,084
H 1 1,5 x D 0,5 x D 0,75 x D 80 – 140 fz 0,021 0,027 0,033 0,045 0,054 0,062 0,070 0,077 0,083 0,088 0,098
NOTE: Lower value of cutting speed is used for high stock removal applications or for higher hardness (machinability) within group.
Higher value of cutting speed is used for nishing applications or for lower hardness (machinability) within group.
Above parameters are based on ideal conditions. For smaller taper machining centres, please adjust parameters accordingly on >12mm diameters.
zakaz@widiahanita.ru
www.widiahanita.ru
O13