Copy Mills • M100™ Series
Recommended Starting Speeds
для размещения заказа - zakaz@widiahanita.ru
Recommended Starting Speeds [m/min]
Material
Group
TN2510
TN6525
TN6540
1 660 580 540 410 320 280 360 280 240
2 410 370 330 320 250 215 250 190 170
3 370 330 305 280 215 185 215 170 140
P
4 275 260 230 235 170 145 180 130 110
5 330 300 275 310 235 200 240 180 150
6 230 205 175 205 160 130 160 120 100
1 270 240 210 190 120 80 130 80 60
M 2 245 210 190 120 80 50 80 50 40
3 190 175 150 125 80 55 85 50 40
1 420 360 300 275 245 220 220 205 180
K 2 360 300 250 215 190 180 175 155 140
3 300 250 200 180 160 145 155 145 125
1– – – – – – – – –
N2– – – – – – – – –
3– – – – – – – – –
1 – – – – – – 50 35 30
2 – – – – – – 25 20 10
S
3 – – – – – – 70 40 30
4 – – – – – – 60 30 25
1 145 110 70 – – – – – –
H 2 145 110 70 – – – – – –
3 115 80 45 – – – – – –
NOTE: FIRST choice starting speeds are in bold type.
As the average chip thickness increases, the speed should be decreased.
TN7525
410 310 280
310 250 215
280 215 185
235 170 145
310 235 200
205 160 130
245 220 185
220 190 170
175 155 140
380 280 240
325 240 200
240 200 170
–––
–––
–––
–––
–––
–––
–––
–––
–––
–––
TN7535
545 475 445
335 305 275
305 275 245
230 210 190
310 275 250
190 160 130
245 220 185
220 190 170
175 155 140
355 320 290
280 250 230
235 210 190
–––
–––
–––
–––
–––
–––
–––
–––
–––
–––
TTI25
430 360 300
310 250 215
310 250 215
265 215 180
320 235 200
145 110 90
480 310 215
325 205 145
320 210 145
220 185 155
180 145 125
145 125 100
–––
–––
–––
–––
–––
–––
–––
–––
–––
–––
M82
zakaz@widiahanita.ru
www.widiahanita.ru